Brando Roadmap
| wdt_ID | DATE | PRODUCT SKU | PRICE LIST RECEIVED | PRODUCTS ADDED TO ORDER FORM | SENT - DIS | RECEIVED - DIS | ORDER FORM - IMAGES | IMAGES - G DRIVE | MEAS + FEAT | DAMIAN COPY | ADDED TO WEBSITE | LATEST ARRIVALS - TOP | TOP OF COLLECTIONS | CATALOGUE UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 05/09/2022 | TEST | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | 07/09/2022 | 9001COEBRN | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 6 | 07/09/2022 | 8014BARTA | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 7 | 07/09/2022 | 8015BARTA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 8 | 07/09/2022 | 9001COETAN | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 9 | 07/09/2022 | 9001COEBLK | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 10 | 07/09/2022 | 9001COEEME | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 11 | 07/09/2022 | 9001COERUB | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12 | 07/09/2022 | 9001COEIND | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 13 | 07/09/2022 | 2112OWBR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 14 | 07/09/2022 | 2112OWBLK | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 15 | 07/09/2022 | 2112OWGR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 16 | 07/09/2022 | 9002LTHRCR | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 17 | 07/09/2022 | 2117LUBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 18 | 07/09/2022 | 2117LUBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 19 | 22/08/2022 | 1003IMPBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 20 | 22/08/2022 | 1005ARMBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 21 | 22/08/2022 | 2115SLBR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | X | |
| 22 | 22/08/2022 | 2115SLTA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ||
| 23 | 22/08/2022 | 2274IMPBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 24 | 22/08/2022 | 2279IMPCOP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 25 | 22/08/2022 | 3185WINBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 26 | 22/08/2022 | 3185WINMBR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 27 | 22/08/2022 | 3414ARMBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 28 | 22/08/2022 | 3414WINMBR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 29 | 22/08/2022 | 3575ARMBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 30 | 22/08/2022 | 3575WINMBR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | |
| 31 | 22/08/2022 | 2274IMPCOP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 33 | 22/08/2022 | 5864WAYBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 34 | 22/08/2022 | 5861WAYBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 35 | 22/08/2022 | 5863WAYBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 36 | 22/08/2022 | 5865WAYBRN | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 37 | 19/10/2022 | 4051SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 38 | 19/10/2022 | 4052SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 39 | 19/10/2022 | 4052SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 40 | 19/10/2022 | 4053SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 41 | 19/10/2022 | 4053SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 42 | 20/10/2022 | 4054SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 43 | 20/10/2022 | 4054SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 44 | 20/10/2022 | 4055SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 45 | 20/10/2022 | 4055SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 46 | 20/10/2022 | 6155SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 47 | 20/10/2022 | 6155SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 48 | 20/10/2022 | 6156SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 49 | 20/10/2022 | 6156SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 50 | 20/10/2022 | 7185SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 51 | 20/10/2022 | 7185SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 52 | 20/10/2022 | 7186SEYCOG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 53 | 20/10/2022 | 7186SEYRED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 54 | 20/10/2022 | 7186SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 55 | 20/10/2022 | 7190ARMBLK | X | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 56 | 20/10/2022 | 7331IMPCOP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 57 | 20/10/2022 | D398CASBKTA | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 58 | 20/10/2022 | D398CASBLK | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 59 | 20/10/2022 | D398CASTA | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 60 | 20/10/2022 | D398GAZRE | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 61 | 20/10/2022 | 4052SEYRED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 62 | 20/10/2022 | 4052SEYTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 63 | 15/11/2022 | D476ECPEBK | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 64 | 15/11/2022 | D476ECPETA | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 65 | 15/11/2022 | D477ECPETA | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 66 | 15/11/2022 | D477ECPEBK | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 67 | 15/11/2022 | SAM7820 | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 68 | 15/11/2022 | SAM7821 | X | X | ✓ | ✓ | X | X | X | X | X | X | X | |
| 69 | 17/11/2022 | 1410OCBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 70 | 17/11/2022 | 1410OCBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 71 | 17/11/2022 | 1411OCCAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 72 | 17/11/2022 | 1412OCBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 73 | 17/11/2022 | 1412OCTAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 74 | 17/11/2022 | 1414WECAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 75 | 17/11/2022 | 1415WEBLK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 76 | 17/11/2022 | 1416WEBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 77 | 17/11/2022 | 1417WECAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 78 | 17/11/2022 | 1418WEBRN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 79 | 17/11/2022 | 1419WECAR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |
| 80 | 17/11/2022 | D453IVBLK | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| 81 | 17/11/2022 | D453LEOBLK | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| 82 | 17/11/2022 | D453MEROGP | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| 83 | 17/11/2022 | D453METSIL | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| 84 | 17/11/2022 | D453METGOL | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| 85 | 17/11/2022 | D453METPEW | X | X | ✓ | ✓ | X | ✓ | X | X | X | X | X | |
| DATE | PRODUCT SKU | PRICE LIST RECEIVED | PRODUCTS ADDED TO ORDER FORM | SENT - DIS | RECEIVED - DIS | ORDER FORM - IMAGES | IMAGES - G DRIVE | MEAS + FEAT | DAMIAN COPY | ADDED TO WEBSITE | LATEST ARRIVALS - TOP | TOP OF COLLECTIONS | CATALOGUE UPDATED |




